Chicago White Sox v Los Angeles Dodgers
MLB ยท Fri 12 Jun 2026, 23:41 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: MLB
Home: Chicago White Sox
Away: Los Angeles Dodgers
Start: Fri 12 Jun 2026, 23:41 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Chicago White Sox | Betfair Exchange AU | 2.32 |
| Los Angeles Dodgers | Betfair Exchange AU | 1.74 |
Full Odds Comparison
Chicago White Sox
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 2.32 |
| ๐ฅ | Betfair Exchange UK | 2.32 |
| ๐ฅ | Matchbook | 2.30 |
| 4 | Smarkets | 2.30 |
| 5 | Lowvig | 2.28 |
| 6 | BetOnline | 2.28 |
| 7 | Betus | 2.27 |
| 8 | Neds | 2.25 |
| 9 | Ladbrokes AU | 2.25 |
| 10 | Ladbrokes Uk | 2.25 |
| 11 | Coral | 2.25 |
| 12 | BetMGM | 2.25 |
| 13 | BetRivers | 2.25 |
| 14 | Livescorebet | 2.25 |
| 15 | TABtouch | 2.25 |
| 16 | Casumo | 2.25 |
| 17 | Unibet | 2.25 |
| 18 | LeoVegas | 2.25 |
| 19 | Virginbet | 2.25 |
| 20 | PointsBet AU | 2.25 |
| 21 | DraftKings | 2.23 |
| 22 | Bovada | 2.23 |
| 23 | Grosvenor | 2.23 |
| 24 | FanDuel | 2.22 |
| 25 | Betright | 2.22 |
| 26 | Williamhill Us | 2.22 |
| 27 | Mybookieag | 2.22 |
| 28 | Sportsbet | 2.21 |
| 29 | Unibet Uk | 2.20 |
| 30 | William Hill | 2.20 |
| 31 | Playup | 2.20 |
| 32 | TAB | 2.20 |
| 33 | Paddypower | 2.20 |
| 34 | Betway | 2.20 |
| 35 | Fanatics | 2.20 |
| 36 | Betr AU | 2.20 |
| 37 | Sport888 | 2.20 |
| 38 | Betvictor | 2.15 |
| 39 | Dabble Au | 2.15 |
| 40 | Boylesports | 2.15 |
Los Angeles Dodgers
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 1.74 |
| ๐ฅ | Betfair Exchange UK | 1.74 |
| ๐ฅ | Matchbook | 1.72 |
| 4 | Lowvig | 1.71 |
| 5 | BetOnline | 1.71 |
| 6 | Betway | 1.71 |
| 7 | Betus | 1.71 |
| 8 | Smarkets | 1.71 |
| 9 | TAB | 1.70 |
| 10 | FanDuel | 1.69 |
| 11 | Williamhill Us | 1.69 |
| 12 | Fanatics | 1.69 |
| 13 | Mybookieag | 1.69 |
| 14 | PointsBet AU | 1.69 |
| 15 | Unibet Uk | 1.68 |
| 16 | Playup | 1.68 |
| 17 | DraftKings | 1.68 |
| 18 | Bovada | 1.68 |
| 19 | Dabble Au | 1.68 |
| 20 | William Hill | 1.67 |
| 21 | Sportsbet | 1.67 |
| 22 | Betright | 1.67 |
| 23 | Betvictor | 1.67 |
| 24 | Betr AU | 1.67 |
| 25 | Sport888 | 1.67 |
| 26 | Boylesports | 1.67 |
| 27 | Casumo | 1.66 |
| 28 | Unibet | 1.66 |
| 29 | LeoVegas | 1.66 |
| 30 | Neds | 1.65 |
| 31 | Ladbrokes AU | 1.65 |
| 32 | Ladbrokes Uk | 1.65 |
| 33 | Coral | 1.65 |
| 34 | Paddypower | 1.65 |
| 35 | BetMGM | 1.65 |
| 36 | BetRivers | 1.65 |
| 37 | Livescorebet | 1.65 |
| 38 | TABtouch | 1.65 |
| 39 | Virginbet | 1.65 |
| 40 | Grosvenor | 1.63 |
