San Francisco Giants v Chicago Cubs
MLB ยท Sat 13 Jun 2026, 02:16 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: MLB
Home: San Francisco Giants
Away: Chicago Cubs
Start: Sat 13 Jun 2026, 02:16 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Chicago Cubs | Betfair Exchange AU | 2.00 |
| San Francisco Giants | Lowvig | 1.95 |
Full Odds Comparison
Chicago Cubs
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 2.00 |
| ๐ฅ | Betfair Exchange UK | 2.00 |
| ๐ฅ | FanDuel | 1.98 |
| 4 | Matchbook | 1.98 |
| 5 | Smarkets | 1.97 |
| 6 | Sportsbet | 1.95 |
| 7 | Lowvig | 1.95 |
| 8 | BetOnline | 1.95 |
| 9 | Betus | 1.95 |
| 10 | Dabble Au | 1.95 |
| 11 | Betway | 1.95 |
| 12 | Mybookieag | 1.94 |
| 13 | Unibet Uk | 1.93 |
| 14 | Betr AU | 1.93 |
| 15 | Casumo | 1.93 |
| 16 | LeoVegas | 1.93 |
| 17 | Unibet | 1.93 |
| 18 | Bovada | 1.93 |
| 19 | DraftKings | 1.93 |
| 20 | Betright | 1.92 |
| 21 | TAB | 1.92 |
| 22 | Virginbet | 1.92 |
| 23 | BetRivers | 1.92 |
| 24 | Livescorebet | 1.92 |
| 25 | TABtouch | 1.92 |
| 26 | Fanatics | 1.91 |
| 27 | Sport888 | 1.91 |
| 28 | Betvictor | 1.91 |
| 29 | Playup | 1.91 |
| 30 | William Hill | 1.91 |
| 31 | Williamhill Us | 1.91 |
| 32 | Coral | 1.91 |
| 33 | Ladbrokes Uk | 1.91 |
| 34 | BetMGM | 1.91 |
| 35 | Boylesports | 1.91 |
| 36 | Paddypower | 1.90 |
| 37 | PointsBet AU | 1.90 |
| 38 | Neds | 1.90 |
| 39 | Ladbrokes AU | 1.90 |
| 40 | Grosvenor | 1.89 |
San Francisco Giants
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Lowvig | 1.95 |
| ๐ฅ | BetOnline | 1.95 |
| ๐ฅ | Betus | 1.95 |
| 4 | Matchbook | 1.95 |
| 5 | Betfair Exchange AU | 1.95 |
| 6 | Betfair Exchange UK | 1.95 |
| 7 | Smarkets | 1.94 |
| 8 | TAB | 1.92 |
| 9 | Fanatics | 1.91 |
| 10 | William Hill | 1.91 |
| 11 | Williamhill Us | 1.91 |
| 12 | Coral | 1.91 |
| 13 | Ladbrokes Uk | 1.91 |
| 14 | BetMGM | 1.91 |
| 15 | Paddypower | 1.90 |
| 16 | PointsBet AU | 1.90 |
| 17 | Betright | 1.90 |
| 18 | Playup | 1.90 |
| 19 | Neds | 1.90 |
| 20 | Ladbrokes AU | 1.90 |
| 21 | Mybookieag | 1.90 |
| 22 | Virginbet | 1.89 |
| 23 | Casumo | 1.89 |
| 24 | Livescorebet | 1.89 |
| 25 | LeoVegas | 1.89 |
| 26 | Unibet | 1.89 |
| 27 | Bovada | 1.89 |
| 28 | DraftKings | 1.89 |
| 29 | Unibet Uk | 1.88 |
| 30 | Betr AU | 1.88 |
| 31 | BetRivers | 1.88 |
| 32 | TABtouch | 1.88 |
| 33 | Grosvenor | 1.87 |
| 34 | Betway | 1.87 |
| 35 | Boylesports | 1.87 |
| 36 | FanDuel | 1.86 |
| 37 | Sportsbet | 1.85 |
| 38 | Sport888 | 1.85 |
| 39 | Betvictor | 1.85 |
| 40 | Dabble Au | 1.85 |
