Cleveland Guardians v Detroit Tigers
MLB ยท Fri 12 Jun 2026, 23:11 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: MLB
Home: Cleveland Guardians
Away: Detroit Tigers
Start: Fri 12 Jun 2026, 23:11 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Cleveland Guardians | Matchbook | 1.93 |
| Detroit Tigers | Betfair Exchange AU | 2.06 |
Full Odds Comparison
Cleveland Guardians
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Matchbook | 1.93 |
| ๐ฅ | Betfair Exchange AU | 1.92 |
| ๐ฅ | Betfair Exchange UK | 1.92 |
| 4 | DraftKings | 1.89 |
| 5 | Betus | 1.88 |
| 6 | Bovada | 1.88 |
| 7 | Smarkets | 1.88 |
| 8 | Lowvig | 1.88 |
| 9 | BetOnline | 1.88 |
| 10 | Fanatics | 1.87 |
| 11 | Playup | 1.87 |
| 12 | TAB | 1.87 |
| 13 | Williamhill Us | 1.87 |
| 14 | Neds | 1.87 |
| 15 | Ladbrokes AU | 1.87 |
| 16 | BetMGM | 1.87 |
| 17 | Mybookieag | 1.87 |
| 18 | Betway | 1.87 |
| 19 | Unibet Uk | 1.85 |
| 20 | Coral | 1.85 |
| 21 | Ladbrokes Uk | 1.85 |
| 22 | Betfair Sb Uk | 1.85 |
| 23 | FanDuel | 1.85 |
| 24 | Betright | 1.84 |
| 25 | Betr AU | 1.84 |
| 26 | PointsBet AU | 1.83 |
| 27 | Betvictor | 1.83 |
| 28 | Virginbet | 1.83 |
| 29 | Unibet | 1.83 |
| 30 | LeoVegas | 1.83 |
| 31 | TABtouch | 1.83 |
| 32 | Livescorebet | 1.83 |
| 33 | BetRivers | 1.83 |
| 34 | Casumo | 1.83 |
| 35 | Boylesports | 1.83 |
| 36 | Grosvenor | 1.82 |
| 37 | Dabble Au | 1.82 |
| 38 | Sportsbet | 1.82 |
| 39 | William Hill | 1.80 |
| 40 | Paddypower | 1.80 |
| 41 | Sport888 | 1.80 |
Detroit Tigers
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 2.06 |
| ๐ฅ | Betfair Exchange UK | 2.06 |
| ๐ฅ | Smarkets | 2.04 |
| 4 | Betus | 2.03 |
| 5 | Lowvig | 2.03 |
| 6 | BetOnline | 2.03 |
| 7 | Matchbook | 2.02 |
| 8 | PointsBet AU | 2.00 |
| 9 | William Hill | 2.00 |
| 10 | TAB | 2.00 |
| 11 | Betfair Sb Uk | 2.00 |
| 12 | FanDuel | 2.00 |
| 13 | Paddypower | 2.00 |
| 14 | Sport888 | 2.00 |
| 15 | Sportsbet | 1.99 |
| 16 | Betright | 1.98 |
| 17 | Mybookieag | 1.98 |
| 18 | Dabble Au | 1.98 |
| 19 | Unibet Uk | 1.97 |
| 20 | Betr AU | 1.97 |
| 21 | Virginbet | 1.97 |
| 22 | Unibet | 1.97 |
| 23 | LeoVegas | 1.97 |
| 24 | Livescorebet | 1.97 |
| 25 | Casumo | 1.97 |
| 26 | TABtouch | 1.96 |
| 27 | BetRivers | 1.96 |
| 28 | Fanatics | 1.95 |
| 29 | Playup | 1.95 |
| 30 | Williamhill Us | 1.95 |
| 31 | Coral | 1.95 |
| 32 | Ladbrokes Uk | 1.95 |
| 33 | BetMGM | 1.95 |
| 34 | Betway | 1.95 |
| 35 | Boylesports | 1.95 |
| 36 | Neds | 1.94 |
| 37 | Ladbrokes AU | 1.94 |
| 38 | Grosvenor | 1.94 |
| 39 | Bovada | 1.94 |
| 40 | Betvictor | 1.93 |
| 41 | DraftKings | 1.93 |
