Boston Red Sox v Texas Rangers
MLB ยท Fri 12 Jun 2026, 23:11 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: MLB
Home: Boston Red Sox
Away: Texas Rangers
Start: Fri 12 Jun 2026, 23:11 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Boston Red Sox | Betfair Exchange UK | 1.81 |
| Texas Rangers | Betfair Exchange AU | 2.20 |
Full Odds Comparison
Boston Red Sox
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange UK | 1.81 |
| ๐ฅ | Betfair Exchange AU | 1.80 |
| ๐ฅ | BetOnline | 1.79 |
| 4 | Lowvig | 1.79 |
| 5 | Betus | 1.79 |
| 6 | Matchbook | 1.79 |
| 7 | Smarkets | 1.79 |
| 8 | Fanatics | 1.77 |
| 9 | Betway | 1.77 |
| 10 | FanDuel | 1.76 |
| 11 | Casumo | 1.76 |
| 12 | LeoVegas | 1.76 |
| 13 | Unibet | 1.76 |
| 14 | Playup | 1.75 |
| 15 | Betright | 1.75 |
| 16 | TAB | 1.75 |
| 17 | Neds | 1.75 |
| 18 | Ladbrokes AU | 1.75 |
| 19 | Ladbrokes Uk | 1.75 |
| 20 | Coral | 1.75 |
| 21 | Livescorebet | 1.75 |
| 22 | TABtouch | 1.75 |
| 23 | BetRivers | 1.75 |
| 24 | Virginbet | 1.75 |
| 25 | Mybookieag | 1.75 |
| 26 | Bovada | 1.75 |
| 27 | Betfair Sb Uk | 1.75 |
| 28 | Sportsbet | 1.74 |
| 29 | PointsBet AU | 1.74 |
| 30 | Williamhill Us | 1.74 |
| 31 | DraftKings | 1.74 |
| 32 | BetMGM | 1.74 |
| 33 | Paddypower | 1.73 |
| 34 | Sport888 | 1.73 |
| 35 | Unibet Uk | 1.73 |
| 36 | Betr AU | 1.73 |
| 37 | William Hill | 1.73 |
| 38 | Betvictor | 1.73 |
| 39 | Grosvenor | 1.73 |
| 40 | Boylesports | 1.73 |
| 41 | Dabble Au | 1.72 |
Texas Rangers
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 2.20 |
| ๐ฅ | Betfair Exchange UK | 2.20 |
| ๐ฅ | Matchbook | 2.18 |
| 4 | Smarkets | 2.16 |
| 5 | PointsBet AU | 2.15 |
| 6 | TAB | 2.15 |
| 7 | Williamhill Us | 2.15 |
| 8 | Betus | 2.15 |
| 9 | Betway | 2.15 |
| 10 | BetOnline | 2.14 |
| 11 | Lowvig | 2.14 |
| 12 | DraftKings | 2.13 |
| 13 | Mybookieag | 2.13 |
| 14 | FanDuel | 2.12 |
| 15 | Bovada | 2.11 |
| 16 | Sportsbet | 2.10 |
| 17 | Paddypower | 2.10 |
| 18 | Sport888 | 2.10 |
| 19 | Fanatics | 2.10 |
| 20 | Unibet Uk | 2.10 |
| 21 | Betr AU | 2.10 |
| 22 | Betright | 2.10 |
| 23 | William Hill | 2.10 |
| 24 | Betvictor | 2.10 |
| 25 | Neds | 2.10 |
| 26 | Ladbrokes AU | 2.10 |
| 27 | Ladbrokes Uk | 2.10 |
| 28 | BetMGM | 2.10 |
| 29 | Coral | 2.10 |
| 30 | Dabble Au | 2.10 |
| 31 | Betfair Sb Uk | 2.10 |
| 32 | Boylesports | 2.10 |
| 33 | Playup | 2.08 |
| 34 | Casumo | 2.08 |
| 35 | LeoVegas | 2.08 |
| 36 | Unibet | 2.08 |
| 37 | Livescorebet | 2.07 |
| 38 | TABtouch | 2.07 |
| 39 | BetRivers | 2.07 |
| 40 | Virginbet | 2.07 |
| 41 | Grosvenor | 2.05 |
