Baltimore Orioles v San Diego Padres
MLB ยท Fri 12 Jun 2026, 23:06 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: MLB
Home: Baltimore Orioles
Away: San Diego Padres
Start: Fri 12 Jun 2026, 23:06 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Baltimore Orioles | Betfair Exchange AU | 1.75 |
| San Diego Padres | Betfair Exchange AU | 2.30 |
Full Odds Comparison
Baltimore Orioles
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 1.75 |
| ๐ฅ | Betfair Exchange UK | 1.75 |
| ๐ฅ | Matchbook | 1.74 |
| 4 | BetOnline | 1.73 |
| 5 | Lowvig | 1.73 |
| 6 | Betus | 1.73 |
| 7 | Betfair Sb Uk | 1.73 |
| 8 | Smarkets | 1.72 |
| 9 | PointsBet AU | 1.71 |
| 10 | Williamhill Us | 1.71 |
| 11 | Betway | 1.71 |
| 12 | Mybookieag | 1.71 |
| 13 | FanDuel | 1.70 |
| 14 | Unibet Uk | 1.70 |
| 15 | TAB | 1.70 |
| 16 | Playup | 1.70 |
| 17 | Coral | 1.70 |
| 18 | Neds | 1.70 |
| 19 | Ladbrokes AU | 1.70 |
| 20 | Ladbrokes Uk | 1.70 |
| 21 | Dabble Au | 1.70 |
| 22 | Sportsbet | 1.69 |
| 23 | Fanatics | 1.69 |
| 24 | DraftKings | 1.69 |
| 25 | BetMGM | 1.69 |
| 26 | Bovada | 1.69 |
| 27 | Betright | 1.68 |
| 28 | BetRivers | 1.68 |
| 29 | Casumo | 1.68 |
| 30 | LeoVegas | 1.68 |
| 31 | Unibet | 1.68 |
| 32 | Virginbet | 1.68 |
| 33 | Livescorebet | 1.68 |
| 34 | TABtouch | 1.68 |
| 35 | Paddypower | 1.67 |
| 36 | Sport888 | 1.67 |
| 37 | Betvictor | 1.67 |
| 38 | Betr AU | 1.67 |
| 39 | William Hill | 1.67 |
| 40 | Boylesports | 1.67 |
| 41 | Grosvenor | 1.66 |
San Diego Padres
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betfair Exchange AU | 2.30 |
| ๐ฅ | Betfair Exchange UK | 2.30 |
| ๐ฅ | Matchbook | 2.26 |
| 4 | BetOnline | 2.24 |
| 5 | Lowvig | 2.24 |
| 6 | Betus | 2.24 |
| 7 | Smarkets | 2.24 |
| 8 | Bovada | 2.22 |
| 9 | FanDuel | 2.20 |
| 10 | Fanatics | 2.20 |
| 11 | PointsBet AU | 2.20 |
| 12 | Sport888 | 2.20 |
| 13 | TAB | 2.20 |
| 14 | Betright | 2.20 |
| 15 | Betr AU | 2.20 |
| 16 | William Hill | 2.20 |
| 17 | BetRivers | 2.20 |
| 18 | Casumo | 2.20 |
| 19 | LeoVegas | 2.20 |
| 20 | Unibet | 2.20 |
| 21 | Virginbet | 2.20 |
| 22 | Livescorebet | 2.20 |
| 23 | TABtouch | 2.20 |
| 24 | Betway | 2.20 |
| 25 | Mybookieag | 2.20 |
| 26 | Coral | 2.20 |
| 27 | Ladbrokes Uk | 2.20 |
| 28 | DraftKings | 2.19 |
| 29 | Sportsbet | 2.18 |
| 30 | Unibet Uk | 2.18 |
| 31 | Williamhill Us | 2.18 |
| 32 | BetMGM | 2.18 |
| 33 | Grosvenor | 2.17 |
| 34 | Paddypower | 2.15 |
| 35 | Betvictor | 2.15 |
| 36 | Playup | 2.15 |
| 37 | Neds | 2.15 |
| 38 | Ladbrokes AU | 2.15 |
| 39 | Dabble Au | 2.15 |
| 40 | Betfair Sb Uk | 2.15 |
| 41 | Boylesports | 2.15 |
