Scotland v Brazil
FIFA World Cup ยท Wed 24 Jun 2026, 22:00 UTC
No Current EdgeSportsTips Model
This match was assessed but no value selection was found.
Create a free account to see which games have value tips and track results.
Join Free LoginMatch Details
Sport: FIFA World Cup
Home: Scotland
Away: Brazil
Start: Wed 24 Jun 2026, 22:00 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Brazil | Smarkets | 1.49 |
| Draw | Bovada | 5.10 |
| Scotland | Unibet | 7.50 |
Full Odds Comparison
Brazil
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Smarkets | 1.49 |
| ๐ฅ | BetOnline | 1.48 |
| ๐ฅ | TAB | 1.48 |
| 4 | Lowvig | 1.48 |
| 5 | DraftKings | 1.47 |
| 6 | Unibet | 1.46 |
| 7 | Dabble Au | 1.46 |
| 8 | LeoVegas | 1.45 |
| 9 | Virginbet | 1.45 |
| 10 | Casumo | 1.45 |
| 11 | Livescorebet | 1.45 |
| 12 | BetRivers | 1.45 |
| 13 | Grosvenor | 1.45 |
| 14 | Bovada | 1.45 |
| 15 | TABtouch | 1.44 |
| 16 | PointsBet AU | 1.44 |
| 17 | Sport888 | 1.44 |
| 18 | William Hill | 1.44 |
| 19 | Neds | 1.44 |
| 20 | Ladbrokes AU | 1.44 |
| 21 | Ladbrokes Uk | 1.44 |
| 22 | Coral | 1.44 |
| 23 | Betr AU | 1.42 |
| 24 | FanDuel | 1.42 |
| 25 | Mybookieag | 1.42 |
| 26 | Unibet Uk | 1.42 |
| 27 | Betright | 1.41 |
| 28 | Betfred | 1.40 |
| 29 | Sportsbet | 1.40 |
| 30 | Paddypower | 1.40 |
| 31 | Skybet | 1.40 |
| 32 | Boylesports | 1.40 |
| 33 | BetMGM | 1.40 |
Draw
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Bovada | 5.10 |
| ๐ฅ | DraftKings | 5.00 |
| ๐ฅ | BetOnline | 4.90 |
| 4 | Lowvig | 4.90 |
| 5 | FanDuel | 4.60 |
| 6 | Smarkets | 4.60 |
| 7 | PointsBet AU | 4.50 |
| 8 | Betfred | 4.50 |
| 9 | Sportsbet | 4.50 |
| 10 | Paddypower | 4.50 |
| 11 | Skybet | 4.50 |
| 12 | Mybookieag | 4.50 |
| 13 | Coral | 4.50 |
| 14 | Unibet Uk | 4.50 |
| 15 | Betr AU | 4.40 |
| 16 | Betright | 4.40 |
| 17 | William Hill | 4.40 |
| 18 | Neds | 4.40 |
| 19 | Ladbrokes AU | 4.40 |
| 20 | Ladbrokes Uk | 4.40 |
| 21 | Dabble Au | 4.40 |
| 22 | LeoVegas | 4.35 |
| 23 | Casumo | 4.35 |
| 24 | BetRivers | 4.35 |
| 25 | Grosvenor | 4.35 |
| 26 | Sport888 | 4.33 |
| 27 | Boylesports | 4.33 |
| 28 | Unibet | 4.30 |
| 29 | TAB | 4.25 |
| 30 | Virginbet | 4.20 |
| 31 | Livescorebet | 4.20 |
| 32 | TABtouch | 4.20 |
| 33 | BetMGM | 4.10 |
Scotland
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Unibet | 7.50 |
| ๐ฅ | LeoVegas | 7.50 |
| ๐ฅ | Casumo | 7.50 |
| 4 | BetRivers | 7.50 |
| 5 | Grosvenor | 7.50 |
| 6 | Betfred | 7.50 |
| 7 | Sportsbet | 7.50 |
| 8 | Betr AU | 7.25 |
| 9 | Virginbet | 7.00 |
| 10 | Livescorebet | 7.00 |
| 11 | TABtouch | 7.00 |
| 12 | Paddypower | 7.00 |
| 13 | Skybet | 7.00 |
| 14 | FanDuel | 7.00 |
| 15 | Betright | 7.00 |
| 16 | Boylesports | 7.00 |
| 17 | Neds | 7.00 |
| 18 | Ladbrokes AU | 7.00 |
| 19 | Ladbrokes Uk | 7.00 |
| 20 | Coral | 7.00 |
| 21 | Unibet Uk | 7.00 |
| 22 | Mybookieag | 6.70 |
| 23 | PointsBet AU | 6.50 |
| 24 | BetOnline | 6.50 |
| 25 | TAB | 6.50 |
| 26 | Lowvig | 6.50 |
| 27 | BetMGM | 6.50 |
| 28 | Smarkets | 6.00 |
| 29 | DraftKings | 6.00 |
| 30 | Sport888 | 6.00 |
| 31 | William Hill | 6.00 |
| 32 | Dabble Au | 6.00 |
| 33 | Bovada | 5.75 |
