Deportes Tolima v Independiente del Valle
Copa Libertadores ยท 2026-08-12 00:30:00 UTC
No Current EdgeSportsTips Model
No value selection met the model threshold.
The market appears efficient based on the latest available odds.
Match Details
Sport: Copa Libertadores
Home: Deportes Tolima
Away: Independiente del Valle
Start: 2026-08-12 00:30:00 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Deportes Tolima | Unibet | 2.55 |
| Draw | Betr AU | 3.30 |
| Independiente del Valle | Unibet | 2.70 |
Full Odds Comparison
Deportes Tolima
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Unibet | 2.55 |
| ๐ฅ | Casumo | 2.55 |
| ๐ฅ | BetRivers | 2.55 |
| 4 | Grosvenor | 2.55 |
| 5 | Betr AU | 2.55 |
| 6 | Sportsbet | 2.55 |
| 7 | Ladbrokes AU | 2.50 |
| 8 | Coral | 2.50 |
| 9 | Ladbrokes Uk | 2.50 |
| 10 | Neds | 2.50 |
| 11 | Paddypower | 2.50 |
| 12 | Livescorebet | 2.48 |
| 13 | Virginbet | 2.48 |
| 14 | Betfair Sb Uk | 2.38 |
Draw
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Betr AU | 3.30 |
| ๐ฅ | Sportsbet | 3.30 |
| ๐ฅ | Unibet | 3.25 |
| 4 | Casumo | 3.25 |
| 5 | BetRivers | 3.25 |
| 6 | Grosvenor | 3.25 |
| 7 | Paddypower | 3.25 |
| 8 | Livescorebet | 3.15 |
| 9 | Virginbet | 3.15 |
| 10 | Ladbrokes AU | 2.88 |
| 11 | Neds | 2.88 |
| 12 | Coral | 2.87 |
| 13 | Ladbrokes Uk | 2.87 |
| 14 | Betfair Sb Uk | 2.75 |
Independiente del Valle
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Unibet | 2.70 |
| ๐ฅ | Casumo | 2.70 |
| ๐ฅ | BetRivers | 2.70 |
| 4 | Grosvenor | 2.70 |
| 5 | Ladbrokes AU | 2.70 |
| 6 | Coral | 2.70 |
| 7 | Ladbrokes Uk | 2.70 |
| 8 | Neds | 2.70 |
| 9 | Betr AU | 2.65 |
| 10 | Livescorebet | 2.63 |
| 11 | Virginbet | 2.63 |
| 12 | Sportsbet | 2.62 |
| 13 | Paddypower | 2.50 |
| 14 | Betfair Sb Uk | 2.40 |