Waterford FC v Sligo Rovers
League of Ireland ยท 2026-06-12 18:45:00 UTC
No Current EdgeSportsTips Model
No value selection met the model threshold.
The market appears efficient based on the latest available odds.
Match Details
Sport: League of Ireland
Home: Waterford FC
Away: Sligo Rovers
Start: 2026-06-12 18:45:00 UTC
Status: Upcoming / Live
Best Odds By Outcome
| Outcome | Best Bookmaker | Best Price |
|---|---|---|
| Draw | Unibet Uk | 3.45 |
| Sligo Rovers | Bovada | 3.05 |
| Waterford FC | LeoVegas | 2.28 |
Full Odds Comparison
Draw
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Unibet Uk | 3.45 |
| ๐ฅ | PointsBet AU | 3.40 |
| ๐ฅ | BetMGM | 3.40 |
| 4 | Paddypower | 3.40 |
| 5 | FanDuel | 3.40 |
| 6 | Betright | 3.40 |
| 7 | Bovada | 3.35 |
| 8 | DraftKings | 3.30 |
| 9 | Casumo | 3.30 |
| 10 | LeoVegas | 3.30 |
| 11 | Grosvenor | 3.30 |
| 12 | TABtouch | 3.30 |
| 13 | Unibet | 3.30 |
| 14 | Ladbrokes AU | 3.30 |
| 15 | Neds | 3.30 |
| 16 | Ladbrokes Uk | 3.30 |
| 17 | Coral | 3.30 |
| 18 | Sportsbet | 3.30 |
| 19 | Betfred | 3.30 |
| 20 | Betway | 3.25 |
| 21 | BetRivers | 3.25 |
| 22 | Virginbet | 3.20 |
| 23 | Livescorebet | 3.20 |
| 24 | Skybet | 3.20 |
| 25 | William Hill | 3.20 |
| 26 | Betfair Sb Uk | 3.00 |
Sligo Rovers
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | Bovada | 3.05 |
| ๐ฅ | DraftKings | 3.05 |
| ๐ฅ | Casumo | 3.00 |
| 4 | LeoVegas | 3.00 |
| 5 | Grosvenor | 3.00 |
| 6 | TABtouch | 3.00 |
| 7 | Unibet | 3.00 |
| 8 | Ladbrokes AU | 3.00 |
| 9 | Neds | 3.00 |
| 10 | BetMGM | 3.00 |
| 11 | Ladbrokes Uk | 3.00 |
| 12 | Coral | 3.00 |
| 13 | Betway | 3.00 |
| 14 | William Hill | 3.00 |
| 15 | BetRivers | 3.00 |
| 16 | PointsBet AU | 2.95 |
| 17 | Betright | 2.95 |
| 18 | Virginbet | 2.90 |
| 19 | Livescorebet | 2.90 |
| 20 | Paddypower | 2.90 |
| 21 | FanDuel | 2.90 |
| 22 | Unibet Uk | 2.90 |
| 23 | Betfred | 2.88 |
| 24 | Sportsbet | 2.80 |
| 25 | Betfair Sb Uk | 2.80 |
| 26 | Skybet | 2.75 |
Waterford FC
| Rank | Bookmaker | Price |
|---|---|---|
| ๐ฅ | LeoVegas | 2.28 |
| ๐ฅ | Casumo | 2.25 |
| ๐ฅ | Grosvenor | 2.25 |
| 4 | TABtouch | 2.25 |
| 5 | Unibet | 2.25 |
| 6 | BetRivers | 2.25 |
| 7 | Virginbet | 2.20 |
| 8 | Livescorebet | 2.20 |
| 9 | PointsBet AU | 2.20 |
| 10 | William Hill | 2.20 |
| 11 | Betright | 2.20 |
| 12 | Unibet Uk | 2.20 |
| 13 | DraftKings | 2.20 |
| 14 | Betway | 2.15 |
| 15 | Paddypower | 2.15 |
| 16 | FanDuel | 2.15 |
| 17 | Bovada | 2.15 |
| 18 | Betfred | 2.15 |
| 19 | Ladbrokes AU | 2.10 |
| 20 | Neds | 2.10 |
| 21 | BetMGM | 2.10 |
| 22 | Ladbrokes Uk | 2.10 |
| 23 | Coral | 2.10 |
| 24 | Sportsbet | 2.10 |
| 25 | Skybet | 2.10 |
| 26 | Betfair Sb Uk | 2.10 |