Category | Competition | Game | Team1 Chance | Team 2 Chance | Chance Draw | Winning Margin |
---|---|---|---|---|---|---|
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Toronto vs New Jersey | 76.10% | 23.90% | 0.00% | Toronto to Win by 3 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | NY Rangers vs Buffalo | 76.10% | 23.90% | 0.00% | NY Rangers to Win by 3 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Los Angeles vs Nashville | 65.10% | 34.90% | 0.00% | Los Angeles to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Pittsburgh vs Tampa Bay | 65.10% | 34.90% | 0.00% | Pittsburgh to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Dallas vs St Louis | 65.10% | 34.90% | 0.00% | Dallas to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Columbus vs Colorado | 65.10% | 34.90% | 0.00% | Columbus to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Minnesota vs Edmonton | 65.10% | 34.90% | 0.00% | Minnesota to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Boston vs Montreal | 65.10% | 34.90% | 0.00% | Boston to Win by 2 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Calgary vs Vancouver | 59.20% | 40.80% | 0.00% | Calgary to Win by 1 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Phoenix vs Anaheim | 59.20% | 40.80% | 0.00% | Phoenix to Win by 1 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Detroit vs Chicago | 59.20% | 40.80% | 0.00% | Detroit to Win by 1 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | Florida vs Carolina | 59.20% | 40.80% | 0.00% | Florida to Win by 1 |
Ice Hockey | NHL 2012/13 – MARCH 4th to MARCH 5th | NY Islanders vs Ottawa | 59.20% | 40.80% | 0.00% | NY Islanders to Win by 1 |
You must log in to post a comment.